12. dealer: W NS |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Tesla - Tomić | Grahek - Pravdić | 400 |
2. | Brkljačić - Kulović | Biondić - Urli | -50 |
3. | Antić - Refi | Muller - Zagajšek | -100 |
4. | Krautsak - Traub | Borevković - Pilipović | -100 |
5. | Kazalicki - Pralj. - Katuš. | Lamza - Tomašković | 400 |
6. | Diklić Du. - Petrović Zv. | Lončar - Filjar | -50 |
7. | Pokorny - Zorić | Carić - Šver | 400 |
prosjek: | 120 |
![]() |